January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $100 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | 04 $100 | 05 $100 | 06 $105 | |
07 $100 | 08 $100 | 09 $100 | 10 $100 | 11 $100 | 12 $129 | 13 $136 |
14 $117 | 15 $112 | 16 $100 | 17 $100 | 18 $100 | 19 $121 | 20 $133 |
21 $110 | 22 $102 | 23 $105 | 24 $106 | 25 $113 | 26 $145 | 27 $156 |
28 $122 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $196 | 02 $188 | 03 $184 | 04 $192 | 05 $238 | 06 $273 | |
07 $222 | 08 $197 | 09 $187 | 10 $184 | 11 $191 | 12 $242 | 13 $278 |
14 $223 | 15 $193 | 16 $185 | 17 $184 | 18 $194 | 19 $245 | 20 $271 |
21 $213 | 22 $187 | 23 $184 | 24 $184 | 25 $196 | 26 $248 | 27 $273 |
28 $207 | 29 $193 | 30 $190 | 31 $193 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $210 | 02 $267 | 03 $270 | ||||
04 $197 | 05 $180 | 06 $178 | 07 $181 | 08 $207 | 09 $277 | 10 $194 |
11 $108 | 12 $100 | 13 $100 | 14 $100 | 15 $118 | 16 $205 | 17 $206 |
18 $104 | 19 $100 | 20 $100 | 21 $100 | 22 $126 | 23 $243 | 24 $243 |
25 $118 | 26 $100 | 27 $100 | 28 $100 | 29 $105 | 30 $212 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $209 | ||||||
02 $101 | 03 $100 | 04 $100 | 05 $100 | 06 $104 | 07 $209 | 08 $206 |
09 $106 | 10 $100 | 11 $100 | 12 $100 | 13 $107 | 14 $206 | 15 $205 |
16 $115 | 17 $100 | 18 $100 | 19 $100 | 20 $115 | 21 $204 | 22 $210 |
23 $125 | 24 $103 | 25 $100 | 26 $100 | 27 $126 | 28 $275 | 29 $284 |
30 $203 | 31 $184 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $117 | 02 $118 | 03 $154 | 04 $254 | 05 $262 | ||
06 $153 | 07 $136 | 08 $130 | 09 $130 | 10 $172 | 11 $261 | 12 $272 |
13 $158 | 14 $149 | 15 $143 | 16 $143 | 17 $185 | 18 $271 | 19 $276 |
20 $165 | 21 $162 | 22 $154 | 23 $157 | 24 $199 | 25 $250 | 26 $283 |
27 $171 | 28 $171 | 29 $163 | 30 $173 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $256 | 02 | 03 | ||||
04 | 05 $224 | 06 $218 | 07 $185 | 08 $219 | 09 $264 | 10 $294 |
11 $178 | 12 $177 | 13 $173 | 14 $190 | 15 $226 | 16 $276 | 17 $307 |
18 $183 | 19 $172 | 20 $167 | 21 $182 | 22 $223 | 23 $290 | 24 $289 |
25 $180 | 26 | 27 | 28 $166 | 29 $213 | 30 $329 | 31 $325 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $174 | 02 $154 | 03 $141 | 04 $145 | 05 $196 | 06 $306 | 07 $284 |
08 $161 | 09 $143 | 10 $120 | 11 $124 | 12 $169 | 13 $300 | 14 $263 |
15 $140 | 16 $134 | 17 $103 | 18 $107 | 19 $146 | 20 $282 | 21 $266 |
22 $129 | 23 $123 | 24 $100 | 25 $100 | 26 $131 | 27 $259 | 28 $216 |
29 $128 | 30 $111 | 31 $100 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $121 | 03 $309 | 04 $273 | |||
05 $205 | 06 $180 | 07 $100 | 08 $100 | 09 $120 | 10 $202 | 11 $183 |
12 $127 | 13 $101 | 14 $100 | 15 $100 | 16 $123 | 17 $185 | 18 $175 |
19 $120 | 20 $100 | 21 $100 | 22 $102 | 23 $124 | 24 $179 | 25 $174 |
26 $119 | 27 $100 | 28 $100 | 29 $101 | 30 $124 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $170 | 02 $168 | |||||
03 $117 | 04 $100 | 05 $100 | 06 $100 | 07 $119 | 08 $256 | 09 $256 |
10 $207 | 11 $185 | 12 $105 | 13 $109 | 14 $133 | 15 $179 | 16 $198 |
17 $151 | 18 $121 | 19 $116 | 20 $121 | 21 $128 | 22 $171 | 23 $174 |
24 $129 | 25 $108 | 26 $106 | 27 $111 | 28 $128 | 29 $162 | 30 $162 |
31 $125 |
N. Padre Island is a great beach with just the right amount of things to do. We enjoyed the beach, the Lexington, and miniature golf. Surfside condos are great! Location is across the street from the beach, which in my opinion is better than being on the beach, you can get away from the wind and sand. Very nice unit!- Ken W. from San Antonio, Posted: 10/18/2020
Wonderful condo just across the street from White Cap Beach. Plenty of room and very clean. The kitchen had plenty of cooking supplies. Nice pool too!- Corinna S. from NA, Posted: 08/02/2020
The only critique would be the laundry facility needs updating.- Myron & Trudy O. from Menomonie, Posted: 03/19/2020
Had a great time walked on the beach every day.
Enjoyed the food at the Boat House. Glad that General Dollar was close by. Great pool was on the property and the activities they had to do.- Geraldine T. from Mount Pleasant, Posted: 02/17/2020Glad you enjoyed it, hope we see you back again soon.- Padre Escapes staff, Posted:
For over 40 plus years we have been coming to Surfside. We love the family feeling and love we get from all who are there. Not only owners but the staff in the office. Ashley has always been so helpful and caring to meet all our needs. I even fell in love with Terry from Padre Escapes. He was more than helpful and checked on us everyday. I can hardly wait to come back and stay even longer.- Lana S. from Ft Worth, Posted: 11/17/2019Thank you for the feedback, those two are great in our eyes too. Hope we see you back again soon.- Padre Escapes staff, Posted:
Mrs.
We loved our stay as always been coming all my life BIG shout out to Ashley for always taking care of us like we are family ?- Susan H from Weatherford, Posted: 11/04/2019Great to hear, hope we see you back again soon.
- Padre Escapes staff, Posted: 11/07/2019
Extremely Happy! Excellent accommodation! Very comfortable and equipped with everything you could need and use in a home. Great location near the beach and access to stores.- Anonymous from The Colony, Posted: 10/03/2019
We’ve stayed at Surfside Condos many times thru the years and,obviously, have always been satisfied. The condos are always clean, comfortable and well maintained. The grounds are well taken care of and private. The local staff are always professional and friendly. The only complaint I would have is the constant bombardment and reminders from Padre Escapes. Have never dealt with them before, usually just the local staff. Kept receiving reminders by text and email even after everything had already been paid. As far as the condos themselves, very happy. Would go more often if we didnt have to book 2 nights. Not always convenient.- Jane W. from San Antonio, Posted: 09/24/2019
Great time, the front office was great and very helpful.- Leonard D. from Cibolo , Posted: 09/10/2019Thank you for the feedback. Hope we see you back again soon.- Padre Escapes staff, Posted:
The family had a great time. Just wish we could have stayed longer.- Anonymous from Manor, Posted: 08/06/2019
Room was great but the unit we booked was 216 and a month before they called and said that something was wrong and could not be occupied...well low and behold the family of the owner was there staying...the simple truth would have been nice instead of a lie. The sweet lady that cleans the rooms is absolutely awesome...- Betsy P. from Sunnyvale, Posted: 07/30/2019
Surfside 111 was clean and roomy. The decor was beautiful and updated. We totally enjoyed our stay and will continue to return ( been coming since 1992, which says something in itself), I have to say though that the beds in the second bedroom were much too hard which made for an uncomfortable sleep. Also the doors need DW40. Much too squeaky! With that said, grounds were beautiful, as usual, pool was great. Staff was great. Other guest were friendly But the wind was crazy!- Debbie K. from Windcrest, Posted: 05/31/2019Great to hear you enjoyed, thanks for those recommendations. We will get it taken care of ASAP.- Padre Escapes staff, Posted:
We enjoyed our stay, everyone was friendly and helpful. Would highly recommend this location. The heated pool was a plus!!!- Ramona G. from Chino Hills, Posted: 05/11/2019