October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 $150 | 21 $150 | 22 $150 | 23 $150 |
24 $150 | 25 $150 | 26 $150 | 27 $150 | 28 $150 | 29 $150 | 30 $150 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $150 | 02 $150 | 03 $150 | 04 $150 | 05 $150 | 06 | 07 |
08 $150 | 09 $150 | 10 $150 | 11 $150 | 12 $150 | 13 $150 | 14 $150 |
15 $150 | 16 $150 | 17 $150 | 18 $150 | 19 $150 | 20 $161 | 21 $167 |
22 $173 | 23 $182 | 24 $199 | 25 $207 | 26 $208 | 27 $215 | 28 $213 |
29 $215 | 30 $209 | 31 $236 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $240 | 02 $178 | 03 $191 | 04 $168 | |||
05 $150 | 06 $150 | 07 $150 | 08 $150 | 09 $150 | 10 $151 | 11 $159 |
12 $150 | 13 $151 | 14 $150 | 15 $154 | 16 $159 | 17 | 18 |
19 | 20 | 21 | 22 $163 | 23 $167 | 24 $182 | 25 $185 |
26 $169 | 27 $166 | 28 $163 | 29 $167 | 30 $172 | 31 $191 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $324 | ||||||
02 $268 | 03 $251 | 04 $237 | 05 $243 | 06 $269 | 07 $295 | 08 $343 |
09 $276 | 10 $250 | 11 $252 | 12 $269 | 13 $293 | 14 $316 | 15 $365 |
16 $295 | 17 $270 | 18 $237 | 19 $248 | 20 $261 | 21 $296 | 22 $315 |
23 $189 | 24 $161 | 25 $150 | 26 $150 | 27 $168 | 28 $225 | 29 $221 |
30 $163 | 31 $150 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $150 | 02 $150 | 03 $167 | 04 $221 | 05 $229 | ||
06 $153 | 07 $150 | 08 $150 | 09 $150 | 10 $161 | 11 $272 | 12 $274 |
13 $206 | 14 $186 | 15 $150 | 16 $150 | 17 $228 | 18 $306 | 19 $311 |
20 $234 | 21 $198 | 22 $150 | 23 $150 | 24 $256 | 25 $335 | 26 $340 |
27 $265 | 28 $229 | 29 $150 | 30 $150 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $169 | 02 $252 | 03 $252 | ||||
04 $174 | 05 $150 | 06 $150 | 07 $150 | 08 $161 | 09 $240 | 10 $246 |
11 $165 | 12 $150 | 13 $150 | 14 $150 | 15 $174 | 16 $252 | 17 $250 |
18 $181 | 19 $150 | 20 $150 | 21 $150 | 22 $184 | 23 $407 | 24 $401 |
25 $342 | 26 $319 | 27 $162 | 28 $162 | 29 $189 | 30 $252 | 31 $274 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $213 | 02 $198 | 03 $195 | 04 $200 | 05 $225 | 06 $256 | 07 $257 |
08 $230 | 09 $232 | 10 $229 | 11 $237 | 12 $256 | 13 $299 | 14 $301 |
15 $271 | 16 $269 | 17 $257 | 18 $260 | 19 $287 | 20 $318 | 21 $320 |
22 $285 | 23 $275 | 24 $258 | 25 $262 | 26 $290 | 27 $321 | 28 $361 |
29 $282 | 30 $275 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $262 | 02 $267 | 03 $347 | 04 $385 | 05 $396 | ||
06 $344 | 07 $343 | 08 $251 | 09 $250 | 10 $278 | 11 $316 | 12 $329 |
13 $272 | 14 $270 | 15 $258 | 16 $266 | 17 $285 | 18 $320 | 19 $333 |
20 $292 | 21 $280 | 22 $275 | 23 $294 | 24 $302 | 25 $325 | 26 $340 |
27 $276 | 28 $258 | 29 $263 | 30 $269 | 31 $284 |
This was such an amazing location, rental, and was so clean.- Brandon M. from Vanderwagen, Posted: 08/15/2024Thank you so much! We appreciate your kind review, and we are so glad you had a great stay with Padre Escapes!- Padre Escapes staff, Posted:
Great location; very clean unit; comfortable beds; exceptional customer service from the staff; the only complaint is the community pool.... Filthy on Sunday of our stay, we had chosen to stay off the beach that day to enjoy the nice pool; we spent the first 30 minutes cleaning the skum floating on top of the water; pool water smelled like urine; looked like someone may have thrown up in the water. Very disappointing pool experience!- Tracy K. from Llano, Posted: 07/30/2024Thank you for your review, Tracy. We are always looking for feedback so that we can continue to improve and grow. We will pass this information along to our maintenance department to ensure it is addressed in a timely manner. Padre Escapes certainly hopes to host you again in the future!- Padre Escapes staff, Posted:
Great place to stay with your family. Plenty of space and amenities. Enjoyed fishing off the dock right out the back of the house. Super close to the beach, stores, restaurants, etc. Really good bang for your buck!
- Eric L. from Schertz, Posted: 06/04/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
We had stayed multiple times in that condo before the remolding great condo we love , the place now is even better ! The only thing wrong is that king bed need a new mattress that thing is like sleeping on the ground lol , also a little BBQ pit would help ...- Ramiro O. from Alice, Posted: 05/06/2024We appreciate your feedback and your review! We are sorry to hear that you found the bed to be too hard for your stay. Preferences on mattress type and level of firmness is often a wide array, with preference varying from person to person. Please give us a call and book directly in the future so we can answer any questions you may have about the accommodations. This way, we can get you your perfect fit! We look forward to welcoming you back! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Great- Anonymous from Collinsville, Posted: 04/08/2024Thanks for the awesome review and thank you for choosing Padre Escapes, Amy!- Padre Escapes staff, Posted:
Clean, Great fishing, great view, beautiful sunset, and responsive team. Only one down side was the couches were worn out and uncomfortable. This was probably the cleanest condo I have ever stayed in.- Cynthia M. from BOERNE, Posted: 11/21/2023Thank you so much for your kind words, Cynthia! We found you to be a wonderful guest and certainly welcome you back anytime. We will be sure to share your feedback regarding the sofa and we hope to see you again soon! :) -Padre Escapes- Padre Escapes staff, Posted:
This was the perfect location that I needed. This condo was perfect I loved the layout and the closeness to the water and even though it rained the entire weekend this was the perfect view from inside and out. and I fished in the rain and landed 1 33 inch Black drum and two sea trout that were 16 & 18 inches. The drum went back in the water and the sea trout went home with me. White pelicans circled lighted water in the canal to view at night. condo had everything you could possibly need, very clean and modern.
- Elizabeth G. from Killeen, Posted: 11/17/2023Thank you for your kind review & feedback, Elizabeth. We appreciate you highlighting the awesome catches & wildlife of your experience, and are happy that you enjoyed your stay with us. You were truly an awesome guest and we look forward to welcoming you back in the future. Thank you for choosing Padre Escapes!- Padre Escapes staff, Posted:
Clean, updated canal townhome- Anonymous from San Antonio , Posted: 07/10/2023Thanks for the outstanding review, Jeffrey! We found you to be an awesome guest and are happy to welcome you back anytime! -Padre Escapes- Padre Escapes staff, Posted: