January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $186 | 05 $231 | 06 $265 | |
07 $216 | 08 $192 | 09 $182 | 10 $178 | 11 $185 | 12 $235 | 13 $270 |
14 $217 | 15 $188 | 16 $180 | 17 $178 | 18 $187 | 19 $238 | 20 $263 |
21 $207 | 22 $182 | 23 $178 | 24 $179 | 25 $190 | 26 $241 | 27 $266 |
28 $202 | 29 $188 | 30 $185 | 31 $187 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $205 | 02 $260 | 03 $262 | ||||
04 $192 | 05 $175 | 06 $173 | 07 $177 | 08 $201 | 09 $269 | 10 $189 |
11 $105 | 12 $105 | 13 $105 | 14 $105 | 15 $114 | 16 $200 | 17 $200 |
18 $105 | 19 $105 | 20 $105 | 21 $105 | 22 $122 | 23 $235 | 24 $236 |
25 $114 | 26 $105 | 27 $105 | 28 $105 | 29 $105 | 30 $206 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $202 | ||||||
02 $105 | 03 $105 | 04 $105 | 05 $105 | 06 $105 | 07 $203 | 08 $200 |
09 $105 | 10 $105 | 11 $105 | 12 $105 | 13 $105 | 14 $201 | 15 $199 |
16 $111 | 17 $105 | 18 $105 | 19 $105 | 20 $111 | 21 $198 | 22 $204 |
23 $121 | 24 $105 | 25 $105 | 26 $105 | 27 $122 | 28 $266 | 29 $276 |
30 $197 | 31 $179 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $114 | 02 $113 | 03 $151 | 04 $248 | 05 $255 | ||
06 $149 | 07 $133 | 08 $127 | 09 $125 | 10 $166 | 11 $254 | 12 $263 |
13 $154 | 14 $145 | 15 $139 | 16 $139 | 17 $180 | 18 $263 | 19 $270 |
20 $160 | 21 $157 | 22 $150 | 23 $153 | 24 $193 | 25 $243 | 26 $275 |
27 $166 | 28 $166 | 29 $158 | 30 $167 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $249 | 02 $295 | 03 $301 | ||||
04 $216 | 05 $218 | 06 $211 | 07 $180 | 08 $213 | 09 $255 | 10 $284 |
11 $174 | 12 $172 | 13 $168 | 14 $184 | 15 $218 | 16 $270 | 17 $298 |
18 $176 | 19 $166 | 20 $164 | 21 $177 | 22 $217 | 23 $282 | 24 $281 |
25 $176 | 26 $158 | 27 $153 | 28 $162 | 29 $207 | 30 $319 | 31 $316 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $169 | 02 $149 | 03 $138 | 04 $141 | 05 $190 | 06 $297 | 07 $276 |
08 $156 | 09 $139 | 10 $117 | 11 $121 | 12 $166 | 13 $290 | 14 $255 |
15 $135 | 16 $130 | 17 $105 | 18 $105 | 19 $143 | 20 $274 | 21 $260 |
22 $125 | 23 $120 | 24 $105 | 25 $105 | 26 $127 | 27 $253 | 28 $209 |
29 $124 | 30 $108 | 31 $105 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $105 | 02 $117 | 03 $299 | 04 $264 | |||
05 $199 | 06 $175 | 07 $105 | 08 $105 | 09 $116 | 10 $197 | 11 $176 |
12 $123 | 13 $105 | 14 $105 | 15 $105 | 16 $119 | 17 $180 | 18 $171 |
19 $116 | 20 $105 | 21 $105 | 22 $105 | 23 $121 | 24 $175 | 25 $169 |
26 $116 | 27 $105 | 28 $105 | 29 $105 | 30 $121 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $165 | 02 $163 | |||||
03 $113 | 04 $105 | 05 $105 | 06 $105 | 07 $116 | 08 $249 | 09 $250 |
10 $202 | 11 $181 | 12 $105 | 13 $106 | 14 $128 | 15 $173 | 16 $193 |
17 $146 | 18 $119 | 19 $113 | 20 $116 | 21 $124 | 22 $166 | 23 $168 |
24 $123 | 25 $106 | 26 $105 | 27 $109 | 28 $122 | 29 $156 | 30 $158 |
31 $122 |
We enjoyed the condo! We really did have everything needed for a short stay. The condo was clean and neat and everything worked! The only criticism is that the beds in both rooms were very firm. If I go back I might pack a mattress topper! The owners might consider that.
The facilities to include the pool were great. We enjoyed the pool both evenings.
We are usually panhandle of Florida folks but I think we will be back to Pardre and if so will stay again!- Jack H. from San Angelo, Posted: 07/21/2020
This was absolutely the best place I have stayed while visiting! It is so clean, and very well taken care of! The beach is so close and is so peaceful and serene! I would for sure recommend if you are looking for some tranquility and efficient stay!- Anonymous from Kerrville, Posted: 05/05/2020Great to hear! Hope we see you back again soon.- Padre Escapes staff, Posted:
The condo was really ideal for my wife, myself, step-daughter and two grandchildren. It was clean and comfortable, for the five of us. We could have even taken two or three more people.- David G. from irving, Posted: 09/02/2019
Good- TULIKA K. from chesterfield, Posted: 03/19/2019
We had a great time at Coastal Comfort. Very close to the beach. The condo had everything we needed. Very clean and tidy.- April B. from Porter, Posted: 03/18/2019Glad you enjoyed it. Hope we see you back again soon.- Padre Escapes staff, Posted:
Very nice rental. We had a good time there and at the beach. Have stay at this property previously and used Padre Escapes for renting. Keyless entry and check in/out online was really great.- David M. from Robinson, Posted: 09/08/2018
We enjoyed our stay very much. The condo very nice and clean.- John F. from Poteet, Posted: 07/14/2018
This was a wonderful condo. Last minute booking due to construction delays at Port Royal left us without accommodations. Padre Escapes was very welcoming and helpful. Everything we needed was in the condo. It was very clean and well-maintained.- Anonymous from San Antonio, Posted: 06/24/2018
The rental office was very helpful on the phone with my questions and needed info. Condo was exactly as shown in the pictures and was very nice. Great stay.- Anonymous from New Braunfels, Posted: 12/28/2017
A very nice rental. There were just a couple of minor things that could be done to make it better. The door to the balcony stuck a little bit. The diverter for the shower in the bathroom probably should be replaced because it was also difficult to operate.- Joseph S. from Vernon, Posted: 06/29/2017