November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $100 | 22 $100 | 23 $100 |
24 $100 | 25 $100 | 26 $100 | 27 $100 | 28 $104 | 29 $100 | 30 $100 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | 04 $100 | 05 $100 | 06 $100 | 07 $100 |
08 $100 | 09 $100 | 10 $100 | 11 $100 | 12 $100 | 13 $100 | 14 $100 |
15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $100 |
22 $113 | 23 $123 | 24 $133 | 25 $137 | 26 $138 | 27 $142 | 28 $141 |
29 $142 | 30 $143 | 31 $161 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $164 | 02 $147 | 03 $132 | 04 $134 | |||
05 $127 | 06 $116 | 07 $110 | 08 $115 | 09 $115 | 10 $120 | 11 $121 |
12 $138 | 13 $137 | 14 $140 | 15 $143 | 16 $144 | 17 $165 | 18 $166 |
19 $165 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $179 |
30 $138 | 31 $121 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $113 | 02 $121 | 03 $137 | 04 $174 | 05 $174 | ||
06 $129 | 07 $102 | 08 $101 | 09 $111 | 10 $125 | 11 $200 | 12 $209 |
13 $161 | 14 $122 | 15 $102 | 16 $128 | 17 $168 | 18 $221 | 19 $226 |
20 $170 | 21 $151 | 22 $107 | 23 $110 | 24 $186 | 25 $240 | 26 $242 |
27 $182 | 28 $170 | 29 $107 | 30 $108 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $111 | 02 $170 | 03 $170 | ||||
04 $111 | 05 $103 | 06 $113 | 07 $112 | 08 $114 | 09 $183 | 10 $182 |
11 $116 | 12 $112 | 13 $121 | 14 $116 | 15 $118 | 16 $181 | 17 $186 |
18 $129 | 19 $131 | 20 $135 | 21 $131 | 22 $135 | 23 $299 | 24 $310 |
25 $253 | 26 $260 | 27 $138 | 28 $136 | 29 $142 | 30 $174 | 31 $191 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $141 | 02 $147 | 03 $156 | 04 $164 | 05 $171 | 06 $211 | 07 $214 |
08 $186 | 09 $185 | 10 $185 | 11 $194 | 12 $206 | 13 $230 | 14 $242 |
15 $212 | 16 $210 | 17 $203 | 18 $212 | 19 $238 | 20 $261 | 21 $267 |
22 $219 | 23 $206 | 24 $193 | 25 $204 | 26 $215 | 27 $244 | 28 $264 |
29 $201 | 30 $203 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $191 | 02 $205 | 03 $272 | 04 $304 | 05 $305 | ||
06 $266 | 07 $272 | 08 $203 | 09 $212 | 10 $217 | 11 $249 | 12 $249 |
13 $209 | 14 $215 | 15 $207 | 16 $213 | 17 $227 | 18 $247 | 19 $247 |
20 $211 | 21 $207 | 22 $205 | 23 $218 | 24 $203 | 25 $237 | 26 $244 |
27 $208 | 28 $198 | 29 $201 | 30 $194 | 31 $203 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $239 | 02 $251 | |||||
03 $209 | 04 $193 | 05 $195 | 06 $187 | 07 $197 | 08 $225 | 09 $231 |
10 $180 | 11 $162 | 12 $154 | 13 $140 | 14 $140 | 15 $156 | 16 $160 |
17 $107 | 18 $100 | 19 $100 | 20 $100 | 21 $100 | 22 $110 | 23 $118 |
24 $100 | 25 $100 | 26 $100 | 27 $100 | 28 $100 | 29 $214 | 30 $221 |
31 $176 |
The Palms was a great place to stay! Everything was very clean, and the location is great. The place had everything we needed and more! The pool was great treat after a day of fishing and the beach. We booked through Padre Escapes which I highly recommend. We would definitely stay here again!- Anonymous from Temple, Posted: 10/08/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
We really loved the accommodations.
There were restaurants and a grocery store near by. The condo had everything we needed for a comfortable and pleasant stay. The national seashore is minutes away. I highly recommend this place.- Mark H. from San Antonio, Posted: 09/24/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
CPB408 was as described. It was clean and well equipped. Location of unit was great for the pool.
BUT, the maintenance of the property was lacking. I never saw any work on the pool, the garbage cans by the pool were full Saturday and were not emptied by Tuesday when we left. Gas grills were falling apart.- Susan W. from Houston, Posted: 08/07/2024Thank you for your review, Susan. Unfortunately, we do not have control over the grounds of the complex as we do not manage their HOA; however, we have passed along your review to the HOA in hopes they can turn it around! We look forward to hosting you again!- Padre Escapes staff, Posted:
The condo was ok as far as enjoying the island.
The location was good as far as location as well.
We stay once a year and do fishing which this time fishing was not a good as in the past. We will try again next year.- Anonymous from Corsicana, Posted: 09/26/2023Thank you for your kind review! Happy to hear you enjoyed your stay with Padre Escapes!- Padre Escapes staff, Posted:
The condo claims to clean the place for each arrival. However, the floor felt sandy. I got the vacuum clean and vacuumed the whole place as best I could, as the vacuum cleaner wasn't suctioning very well. Also, as I went to shower in the hallway bathroom, the shower head came loose and sprayed water everywhere, had to put it back on and tighten it. We liked that this condo was in close proximity to the beach and enjoyed the pool. However, for the cleaning fee that they tack on, the place should be spotless and it wasn't.- Anonymous from Seguin, Posted: 08/10/2023Thank you for your review and feedback. We apologize for this rare and unforeseen issue that occurred during the check-in process of your stay. We are happy that you found the unit okay otherwise, but still understand how this was an inconvenience during your vacation! It looks like we were not made aware of these issues during your stay. We always urge all guest that if they run into any issues such as something that was missed during cleaning, or a maintenance issue to please let us know as soon as possible as we have staff that always available and ready to help address any issues that may come up! We hope that we can host you again in the future! Please give us a call direct so we can offer you the best rates! Thank you, Padre Escapes.- Padre Escapes staff, Posted:
The property was great and management was very helpful. The only issue was parking, people would park and made it hard to get in and out of parking spot. Other than that the location, pool, staff, and house was great! We look forward to staying again.- Anonymous from Bangs, Posted: 07/29/2023Thank you for the review and feedback. We are very happy that you enjoyed your stay with Padre Escapes. We welcome you back anytime- Padre Escapes staff, Posted:
This is our second year staying at this property & first time in 408. We loved the proximity to the pool & it was right around the corner from an entrance gate which made loading and unloading a breeze. Everything was clean & tidy for our stay. The unit was stocked with everything you would need; Keurig, coffee mugs, utensils, pots, pans, pizza cutter, etc. On our first day we noticed the AC wasn’t cooling. Called the front desk & they had it fixed within about 2 hours. Super smooth process & stayed in contact the entire time. We would absolutely stay again.- Erica L. from San Antonio, Posted: 06/11/2023We love to hear it! Padre Escapes prides itself in guest relations and providing the best possible experience for our guests. I'm glad we were able to get the AC working for you in such a timely manner and will look forward to hosting you again in the future!- Padre Escapes staff, Posted:
We have stayed at this unit on multiple occasions. Kitchen is always well stocked, perfect location to the pool and grills. Comfortable beds and cute beach decor. We love this unit!- Erica L. from San Marcos, Posted: 12/06/2022Padre Escapes strives for a five-star rating! Happy to hear we were able to meet and go beyond your expectations! We look forward to hosting another great stay!- Padre Escapes staff, Posted:
I have a 4 year old and a 10 year old and they love love going to the ocean so we take a trip once a year for my sons birthday and go to the ocean. This place was very close to the ocean and it was very clean and quiet for the most part.- Jennifer M. from Midland, Posted: 06/11/2022What a great tradition to have! Thank you for allowing Padre Escapes to host such a great birthday! Hope to see you next year!- Padre Escapes staff, Posted:
Stayed for 6 days. The condo was clean and comfortable. It was great that it was next to the pool, which was also nice and clean. Everything worked well!- Coreen G. from Paynesville, Posted: 11/01/2021Six days makes for the perfect vacation! So happy to hear you got to relax by the pool and enjoyed the unit! We look forward to hosting you again!- Padre Escapes staff, Posted: