November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $95 | 22 $95 | 23 $95 |
24 $95 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $95 | 02 $95 | 03 $95 | 04 $95 | 05 $95 | 06 $95 | 07 $95 |
08 $95 | 09 $95 | 10 $95 | 11 $95 | 12 $95 | 13 $95 | 14 $95 |
15 $95 | 16 $95 | 17 $95 | 18 $95 | 19 $95 | 20 $109 | 21 $114 |
22 $128 | 23 $140 | 24 $151 | 25 $157 | 26 $158 | 27 $161 | 28 $161 |
29 $161 | 30 $163 | 31 $184 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $186 | 02 $169 | 03 $150 | 04 $154 | |||
05 $145 | 06 $132 | 07 $122 | 08 $128 | 09 $125 | 10 $132 | 11 $134 |
12 $156 | 13 $156 | 14 $160 | 15 $164 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 $250 | 18 $237 | 19 $241 | 20 $253 | 21 $271 | 22 $291 |
23 $175 | 24 $155 | 25 $140 | 26 $143 | 27 $160 | 28 $195 | 29 $205 |
30 $158 | 31 $138 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $130 | 02 $139 | 03 $157 | 04 $200 | 05 $200 | ||
06 $146 | 07 $114 | 08 $113 | 09 $124 | 10 $140 | 11 $226 | 12 $237 |
13 $182 | 14 $137 | 15 $115 | 16 $146 | 17 $192 | 18 $252 | 19 $259 |
20 $196 | 21 $173 | 22 $122 | 23 $125 | 24 $212 | 25 $274 | 26 $277 |
27 $208 | 28 $194 | 29 $123 | 30 $124 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $126 | 02 $195 | 03 $194 | ||||
04 $127 | 05 $117 | 06 $129 | 07 $128 | 08 $131 | 09 $209 | 10 $209 |
11 $133 | 12 $128 | 13 $138 | 14 $132 | 15 $135 | 16 $207 | 17 $213 |
18 $146 | 19 $149 | 20 $155 | 21 $150 | 22 $155 | 23 $342 | 24 $353 |
25 $290 | 26 $296 | 27 $158 | 28 $157 | 29 $163 | 30 $199 | 31 $219 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $162 | 02 $167 | 03 $177 | 04 $186 | 05 $196 | 06 $239 | 07 $244 |
08 $211 | 09 $208 | 10 $206 | 11 $215 | 12 $228 | 13 $257 | 14 $268 |
15 $233 | 16 $230 | 17 $221 | 18 $233 | 19 $263 | 20 $291 | 21 $299 |
22 $243 | 23 $231 | 24 $216 | 25 $231 | 26 $244 | 27 $277 | 28 $301 |
29 $228 | 30 $230 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $213 | 02 $230 | 03 $304 | 04 $339 | 05 $341 | ||
06 $295 | 07 $302 | 08 $221 | 09 $233 | 10 $239 | 11 $275 | 12 $275 |
13 $230 | 14 $237 | 15 $228 | 16 $235 | 17 $251 | 18 $274 | 19 $274 |
20 $234 | 21 $230 | 22 $227 | 23 $241 | 24 $224 | 25 $263 | 26 $273 |
27 $232 | 28 $222 | 29 $228 | 30 $220 | 31 $231 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $272 | 02 $286 | |||||
03 $238 | 04 $221 | 05 $222 | 06 $214 | 07 $225 | 08 $257 | 09 $264 |
10 $203 | 11 $183 | 12 $174 | 13 $159 | 14 $159 | 15 $178 | 16 $183 |
17 $122 | 18 $103 | 19 $96 | 20 $95 | 21 $96 | 22 $122 | 23 $131 |
24 $95 | 25 $95 | 26 $95 | 27 $95 | 28 $95 | 29 $235 | 30 $242 |
31 $190 |
We had a great stay at this condo and would definitely enjoy staying there again. The kids loved the pool. It was a 7-10 minute walk to the beach. There is a small fitness center which we used less than we thought we would because the beach and pools were much more appealing.
The apartment has almost everything we needed. Dishes, cooking and baking equipment, Keurig and regular drip coffee maker, etc. Beds were reasonably comfortable. The kids loved their room upstairs. The downstairs master had all we needed. The master king bed is comfortable, though a bit soft for our liking, but that’s just personal preference on our end.
We did not have a broom or vacuum to clean up the sand that inevitably comes in (even though there is a hose outside the door which is great for getting off the majority of the sand).
There are even a couple of games the kids were delighted to find!
Overall, we had a wonderful stay.- Anonymous from Frisco, Posted: 10/29/2024Thank you for your kind words. We will be sure to get a broom and vacuum delivered to the townhome for future guests! We are truly honored that you all chose Padre Escapes to host your family vacation! We are happy to hear you all had a great time! We hope to see you again soon!- Padre Escapes staff, Posted:
This was such a nice experience. The place was perfect, parking perfect, pool was great for the kids. A very pleasant stay. We will be back!!!- Anonymous from San Antonio, Posted: 10/08/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Amazing- Adria H. from San Antonio, Posted: 08/18/2024Thank you so much! We appreciate your kind review, and we are so glad you had a great stay with Padre Escapes!- Padre Escapes staff, Posted:
It was the perfect place for our family. Everything was walking distance as far as access to the pools etc. we also used the big conference room one night for a big family meal and it worked out perfect. The staff were friendly and helpful always! We enjoyed our stay here and our children and grandchildren did as well!- Anonymous from Rockdale, Posted: 07/22/2024Thank you for the awesome review and feedback. We are very happy that you enjoyed your stay with Padre Escapes. We welcome you back anytime!- Padre Escapes staff, Posted:
Very pleased to have a extremely clean place to stay ... all communication was professionally done!- Anonymous from Harker Heights, Posted: 06/24/2024Thank you for your kind review! We are thrilled to hear you enjoyed your stay with Padre Escapes and look forward to welcoming you back again soon!- Padre Escapes staff, Posted:
This was a lovely beach house with a great vibe. Perfect for our family of nine, which included three kids. Close to the beach, fun pool and game room, and beautifully decorated.- Anonymous from Cedar Park, Posted: 06/05/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
We had a great time staying here. Thank you.- Anonymous from Goldthwaite, Posted: 04/22/2024Thank you so much! We appreciate your kind review, and we are so glad you had a great stay with Padre Escapes!- Padre Escapes staff, Posted:
Unit was clean, decorated nicely, ample beds. Only issues were, backyard patio door was in a bedroom, not ideal if someone sleeping, and no cooking essentials, spices, oils etc. No kleenex. The property's clubhouse was out of ice for 2 days, and happy hour had limited offerings, plus broken coffee pot.- Anonymous from Papillion, Posted: 04/02/2024We are glad to hear your unit was up to the Padre Escapes standards. The layout of most of the condos here are the same for the units here at the Aruba Bay Resort. We also do not provide perishable Items in the unit just for sanitation purposes. We extend our apologies about the resort experience at this time we have suspended them to further elaborate how to make every guest experience right ! Other than that you were wonderful guests and welcome you back any time for a vacation !- Padre Escapes staff, Posted: