October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 $90 | 30 $90 | 31 $90 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $90 | |||||
03 $90 | 04 $90 | 05 $90 | 06 $90 | 07 $90 | 08 $90 | 09 $90 |
10 $90 | 11 $90 | 12 $90 | 13 $90 | 14 $90 | 15 $90 | 16 $90 |
17 $90 | 18 $90 | 19 $90 | 20 $90 | 21 $90 | 22 $90 | 23 $90 |
24 $90 | 25 $90 | 26 $90 | 27 | 28 | 29 $90 | 30 $90 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $90 | 03 $90 | 04 $90 | 05 $90 | 06 $90 | 07 $90 |
08 $90 | 09 $90 | 10 $90 | 11 $90 | 12 $90 | 13 $90 | 14 $90 |
15 $90 | 16 $90 | 17 $90 | 18 $90 | 19 $90 | 20 $90 | 21 $90 |
22 $90 | 23 $94 | 24 $103 | 25 $105 | 26 $104 | 27 $107 | 28 $105 |
29 $106 | 30 $103 | 31 $117 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $118 | 02 $90 | 03 $93 | 04 $90 | |||
05 $90 | 06 $90 | 07 $94 | 08 $91 | 09 $92 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 $90 | 16 $90 | 17 $123 | 18 $167 | 19 $161 |
20 $120 | 21 $117 | 22 $90 | 23 $90 | 24 $139 | 25 $188 | 26 $180 |
27 $134 | 28 $132 | 29 $90 | 30 $90 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $90 | 02 $132 | 03 $127 | ||||
04 $90 | 05 $90 | 06 $90 | 07 $90 | 08 $90 | 09 $131 | 10 $127 |
11 $90 | 12 $90 | 13 $90 | 14 $90 | 15 $90 | 16 $141 | 17 $133 |
18 $91 | 19 $90 | 20 $90 | 21 $90 | 22 $94 | 23 $235 | 24 $228 |
25 $181 | 26 $174 | 27 $90 | 28 $90 | 29 $98 | 30 $153 | 31 $167 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $112 | 02 $105 | 03 $105 | 04 $109 | 05 $125 | 06 $158 | 07 $163 |
08 $122 | 09 $121 | 10 $125 | 11 $124 | 12 $139 | 13 $173 | 14 $180 |
15 $136 | 16 $133 | 17 $137 | 18 $131 | 19 $149 | 20 $181 | 21 $185 |
22 $145 | 23 $137 | 24 $140 | 25 $132 | 26 $144 | 27 $175 | 28 $196 |
29 $138 | 30 $137 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $149 | 02 $145 | 03 $186 | 04 $216 | 05 $221 | ||
06 $182 | 07 $180 | 08 $145 | 09 $134 | 10 $144 | 11 $173 | 12 $176 |
13 $131 | 14 $136 | 15 $137 | 16 $132 | 17 $140 | 18 $174 | 19 $176 |
20 $138 | 21 $140 | 22 $137 | 23 $141 | 24 $145 | 25 $176 | 26 $180 |
27 $128 | 28 $131 | 29 $127 | 30 $129 | 31 $134 |
We stayed at Arubaduex for 3 nights and had a very pleasant experience. The condo was as pictured and had everything we needed. The kids loved the bunk beds. Some 2nd floor units have a window above the door without a shade, which let's a lot of light into the unit in the mornings which may affect light sleepers on the bunks, and I didn't care for the door locking every time, requiring an 8 digit code each time to unlock it. Also, it seemed there were many guests at the pools that were not staying on the property and little to no enforcement of the wrist bands. Otherwise I had no complaints- We look forward to our next stay!- Anonymous from Rowlett, Posted: 08/08/2024Thank you for your feedback and your great review. You were fantastic guests, and we cannot wait to host another awesome stay for you! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
The rental was exactly as described and looked in pics. It was very clean. It was enjoyable and relaxing. You have all the amenities to make your own food, instead of eat out. And do your laundry too with the washer and dryer in the room. We definitely will be back again. Thank you!- Sheri W. from Adkins, Posted: 08/05/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
We had a wonderful time. Place was very clean and affordable. Our shower head broke so we called the office and it was replaced with in a few hours while we were gone to the beach. The pools were fun for our kids and we saw some people catching fish from the dock. We will be back soon!- Melanie H. from San antonio, Posted: 07/14/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
The place was affordable, clean and had everything we needed for a quick trip. One thing to note is that the washer and dryer are tucked in at the foot of the bunk beds. It is very tight and takes some maneuvering to get your laundry in and out. I am small and flexible and it was somewhat challenging for me. The I was thankful to have a washer and dryer though.- Anonymous from Fort Collins, Posted: 07/12/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Cute place and we had a good time, but some would have not been so excited. Has everything you need except a cleaner. Food and drink spills on the table, not a big problem. Shower with more hair at the bottom than my 16yo’s brush...freaking gross. Ball of hair in the bed sheets, NASTY! Sleeps 4, so the wife and I slept on the bunk bed mattress. The king was pretty rough anyway. Bathroom fan doesn’t work and the stained chair needs to go. Otherwise, super cute place and wasn’t horribly priced.- Anonymous from New Braunfels , Posted: 06/12/2024We apologize that you felt there was an issue with cleanliness during your stay. Housekeeping can be a tough job, and we all make mistakes from time to time, though our inspectors almost always catch this type of issue prior to arrival. Unfortunately, they must have missed it this time. We will address it with the appropriate teammates to ensure that this issue does not persist going forward. We hope to welcome you back again and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Lovely Unit. Easy access, clear instructions. Shower was enormous. Made ceviche and I so appreciated everything the kitchen had to offer. All of the mattresses were ooberly soft, not too soft. Just right. We definitely visited both pools, those slides are small, but mighty. Easy access to both pools and room. I think I thought the building as a whole was a bit more secluded, but there’s a lot going on around you. Small store and gas station. A Whataburger too I feel. Beautiful space, truly.
Afraid to lose the wrist bands. Washer and dryer were in an extremely tight space with almost no room to utilize. Beach was a letdown I feel. Filthy.- Melissa Nohemi G. , Posted: 06/08/2024Thank you for your kind words and recognition! We are happy to hear you had a wonderful stay. We found you to be the perfect guests and are happy to help you find the perfect rental for your next vacation. Thank you for choosing Padre Escapes; see you again soon!- Padre Escapes staff, Posted:
Clean, well-laid out floor plan that’s packed with all the essentials you need in a vacation. This place is perfect for a family of 4 with little ones. The pool is maintained well and is heated. Definitely worth going back to.- Anonymous from Pflugerville, Posted: 05/12/2024Thank you for your feedback and your great review. You were fantastic guests, and we cannot wait to host another awesome stay for you! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted: