November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $135 | 22 $135 | 23 $135 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $135 | 03 $135 | 04 $135 | 05 $135 | 06 $135 | 07 $135 |
08 $135 | 09 $135 | 10 $135 | 11 $135 | 12 $135 | 13 $135 | 14 $135 |
15 $135 | 16 $135 | 17 $135 | 18 $135 | 19 $135 | 20 $135 | 21 $135 |
22 $135 | 23 $142 | 24 $157 | 25 $164 | 26 $135 | 27 | 28 |
29 | 30 | 31 $194 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $141 | 02 $148 | 03 $158 | 04 $214 | 05 $217 | ||
06 $152 | 07 $135 | 08 $135 | 09 $139 | 10 $148 | 11 $250 | 12 $264 |
13 $200 | 14 $154 | 15 $135 | 16 $168 | 17 $210 | 18 $280 | 19 $283 |
20 $215 | 21 $185 | 22 $135 | 23 $143 | 24 $239 | 25 $309 | 26 $314 |
27 $248 | 28 $218 | 29 $138 | 30 $145 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $172 | 02 $251 | 03 $251 | ||||
04 $174 | 05 $135 | 06 $135 | 07 $135 | 08 $164 | 09 $237 | 10 $251 |
11 $169 | 12 $135 | 13 $135 | 14 $142 | 15 $185 | 16 $248 | 17 $264 |
18 $191 | 19 $164 | 20 $159 | 21 $163 | 22 $197 | 23 $413 | 24 $421 |
25 $359 | 26 $341 | 27 $171 | 28 $172 | 29 $199 | 30 $241 | 31 $244 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $181 | 02 $176 | 03 $175 | 04 $183 | 05 $212 | 06 $276 | 07 $267 |
08 $241 | 09 $248 | 10 $248 | 11 $260 | 12 $282 | 13 $325 | 14 $325 |
15 $293 | 16 $288 | 17 $275 | 18 $281 | 19 $320 | 20 $351 | 21 $354 |
22 $305 | 23 $292 | 24 $274 | 25 $277 | 26 $302 | 27 $333 | 28 $362 |
29 $286 | 30 $281 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $259 | 02 $261 | 03 $367 | 04 $409 | 05 $420 | ||
06 $369 | 07 $372 | 08 $277 | 09 $278 | 10 $305 | 11 $341 | 12 $354 |
13 $295 | 14 $293 | 15 $284 | 16 $292 | 17 $327 | 18 $344 | 19 $356 |
20 $301 | 21 $286 | 22 $282 | 23 $310 | 24 $297 | 25 $329 | 26 $342 |
27 $285 | 28 $262 | 29 $265 | 30 $271 | 31 $285 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $323 | 02 $340 | |||||
03 $278 | 04 $248 | 05 $252 | 06 $249 | 07 $265 | 08 $306 | 09 $315 |
10 $248 | 11 $212 | 12 $205 | 13 $185 | 14 $192 | 15 $221 | 16 $225 |
17 $158 | 18 $135 | 19 $135 | 20 $135 | 21 $135 | 22 $155 | 23 $163 |
24 $135 | 25 $135 | 26 $135 | 27 $135 | 28 $135 | 29 $286 | 30 $297 |
31 $239 |
We enjoyed the back porch and location. Very clean but a bit musty.
- Gala C. from Houston, Posted: 10/30/2024Thank you for your feedback! During future stays, please feel free to notify us of any concerns as they are noticed; we have a fully-staffed team ready to assist with such matters 24/7! We look forward to welcoming you back soon. Thank you for choosing Padre Escapes!- Padre Escapes staff, Posted:
The location and property are great. The only drawbacks were the mosquitos that made it impossible to enjoy the balconies (bring repellent) and the tiny frying pan that had no anti-stick material, so we could not cook a large meal and or clean the food off the pan. Other than that, we had fun fishing and hanging out at the great pool. We will likely return.- Anonymous from Blanco, Posted: 09/23/2024Thank you for your review and suggestions. We are glad that you enjoyed your stay overall but apologize for the issues you experienced. Please be reminded contact our office during your stay if you need anything, as we have many helpful agents available who are happy to assist! We hope to welcome you back in the future. Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
The stay was great. Everything was comfortable and property was well maintained. We would definitely come back.- Kristina S. , Posted: 09/09/2024Thank you for your awesome review! We appreciate your customer loyalty and are honored to have you as a customer! We look forward to your return and to hosting another wonderful stay for you. Thank you for being an awesome Padre Escapes guest!- Padre Escapes staff, Posted:
I almost feel like I should give this place a bad review so no one else discovers our new favorite place to stay on Padre Island! However, I will say this place was great! Very accommodating for my family, close to the beach and comfortable!- LINDA P. from SAN ANTONIO, Posted: 08/09/2024Thank you for your awesome review! We appreciate your customer loyalty and are honored to have you as a guest, Linda! We look forward to your return and to hosting another wonderful stay for you. Thank you for being an awesome Padre Escapes guest!- Padre Escapes staff, Posted:
Our fishing rods were stolen off our private porch in the back by the bay, called office staff about the issue and they said they would get with there team members & definitely get back to us that day. And up to this day nobody has got back to us! One of those fishing rods had very sentimental value to us it belonged to a love one that has passed. House was dirty. And ice machine made horrible nose all night that didn't allow our guests in the livingroom to sleep.- CATHERINE S. from SAN ANTONIO, Posted: 07/28/2024Catherine, we?re sorry to hear that you did not have the Padre Escapes experience that we strive to deliver but we will be sure to address the items mentioned. Please feel free to give our office a call for your next vacation needs, and we?re happy to update you on the progress of your mentioned concerns. We look forward to welcoming you back to offer you a more curated experience!- Padre Escapes staff, Posted:
We had plenty of room for our whole family! We loved having the water view with the fishing spot! I spent every quiet morning out on the deck and loved watching the sunset go down. The guys caught tons of fish. Would definitely book again!- Natasha B. from Brownwood, Posted: 07/16/2024Thank you for your feedback and your great review. You were fantastic guests, and we cannot wait to host another awesome stay for you! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
The Star Fish’ Inn was a great spot for our group of 7. The kitchen was well stocked, beds were comfortable, and there was always plenty of hot water for showering. The house was clean although my allergies did flare while there. Maybe last users had a pet there.?
My only complaints are with the pool cleanliness at the resort. It doesn’t take long for the water to get cloudy, so googles are definitely needed or your eyes will get irritated.
The house itself was great...does need some new water hoses.- Meghan B. from Boerne, Posted: 06/21/2024Thank you for the response! We are happy to hear you enjoyed the unit. While Padre Escapes manages the interior of this unit, the on-site staff/HOA manages the complex as a whole, not Padre Escapes. Not to worry, we will be happy to forward your concerns about the pool to the on-site property management team. We look forward to having you back!- Padre Escapes staff, Posted:
Location is wonderful and there was lots of space for our group, my only feedback was the lack of kitchen supplies provided, last year we stayed a couple of doors down and the kitchen was fully stocked with adequate utensils and cookware though this wasn't the case this time, BUT we did enjoy the air fryer.- Francesca D. from San Antonio, Posted: 06/18/2024Thank you for your feedback and your great review. You were fantastic guests, and we cannot wait to host another awesome stay for you! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted: