November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $99 | 22 $99 | 23 $99 |
24 $99 | 25 $99 | 26 $99 | 27 $99 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $99 | 02 $99 | 03 $99 | 04 $99 | 05 $99 | 06 $99 | 07 $99 |
08 $99 | 09 $99 | 10 $99 | 11 $99 | 12 $99 | 13 $99 | 14 $99 |
15 $99 | 16 $99 | 17 $99 | 18 $99 | 19 $99 | 20 $107 | 21 $112 |
22 $127 | 23 $137 | 24 $152 | 25 $158 | 26 $119 | 27 | 28 |
29 | 30 | 31 $188 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $192 | 02 $171 | 03 $162 | 04 $164 | |||
05 $145 | 06 $136 | 07 $122 | 08 $132 | 09 $134 | 10 $153 | 11 $158 |
12 $163 | 13 $163 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 $301 | 15 $346 |
16 $281 | 17 $256 | 18 $229 | 19 $238 | 20 $254 | 21 $276 | 22 $296 |
23 $176 | 24 $145 | 25 $131 | 26 $135 | 27 $156 | 28 $208 | 29 $211 |
30 $156 | 31 $131 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $123 | 02 $128 | 03 $152 | 04 $207 | 05 $210 | ||
06 $147 | 07 $123 | 08 $112 | 09 $121 | 10 $143 | 11 $242 | 12 $256 |
13 $193 | 14 $149 | 15 $110 | 16 $147 | 17 $204 | 18 $270 | 19 $274 |
20 $209 | 21 $180 | 22 $112 | 23 $124 | 24 $231 | 25 $298 | 26 $303 |
27 $240 | 28 $210 | 29 $120 | 30 $126 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $150 | 02 $218 | 03 $218 | ||||
04 $151 | 05 $116 | 06 $109 | 07 $109 | 08 $143 | 09 $206 | 10 $219 |
11 $146 | 12 $118 | 13 $116 | 14 $123 | 15 $161 | 16 $215 | 17 $230 |
18 $166 | 19 $143 | 20 $138 | 21 $141 | 22 $172 | 23 $359 | 24 $366 |
25 $313 | 26 $296 | 27 $149 | 28 $149 | 29 $173 | 30 $210 | 31 $212 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $157 | 02 $153 | 03 $152 | 04 $158 | 05 $184 | 06 $240 | 07 $231 |
08 $211 | 09 $215 | 10 $215 | 11 $226 | 12 $245 | 13 $282 | 14 $283 |
15 $255 | 16 $250 | 17 $239 | 18 $243 | 19 $278 | 20 $305 | 21 $307 |
22 $266 | 23 $255 | 24 $239 | 25 $241 | 26 $263 | 27 $289 | 28 $315 |
29 $248 | 30 $245 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $226 | 02 $228 | 03 $320 | 04 $356 | 05 $366 | ||
06 $320 | 07 $323 | 08 $241 | 09 $243 | 10 $265 | 11 $297 | 12 $308 |
13 $257 | 14 $256 | 15 $246 | 16 $254 | 17 $284 | 18 $299 | 19 $310 |
20 $263 | 21 $249 | 22 $245 | 23 $268 | 24 $258 | 25 $287 | 26 $298 |
27 $248 | 28 $228 | 29 $230 | 30 $236 | 31 $248 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $281 | 02 $296 | |||||
03 $242 | 04 $215 | 05 $219 | 06 $216 | 07 $230 | 08 $266 | 09 $275 |
10 $214 | 11 $183 | 12 $179 | 13 $162 | 14 $167 | 15 $193 | 16 $196 |
17 $136 | 18 $109 | 19 $105 | 20 $99 | 21 $104 | 22 $134 | 23 $142 |
24 $99 | 25 $99 | 26 $99 | 27 $99 | 28 $99 | 29 $249 | 30 $258 |
31 $206 |
Great getaway!
This was a charming but roomy home away from home! It is a block from the beach and near a variety of restaurants. (We loved Captain’s Diner!) The pool is sparking and steps from the front door. The appliances are up to date, and the patio is relaxing. I will return, and recommend to family and friends!- Anonymous U , Posted: 09/25/2024Thank you so much for your kind words! We're thrilled to hear you enjoyed your stay and loved the location (Captain's Diner is a favorite of ours too!). It sounds like you made the most of the pool and relaxing patio – perfect for a getaway! We can't wait to welcome you back and appreciate the recommendation to your family and friends!
- Padre Escapes staff, Posted: 09/26/2024
Beautiful place and great location the beach is walking distance. I would definitely recommend to my family and friends. The only con was not being able to use the BBQ pit- Bianca C. , Posted: 07/30/2024It was an honor to have hosted such an awesome group! You all are welcome back anytime and we certainly look forward to hosting you again. Thank you for choosing Padre Escapes; see you again soon!- Padre Escapes staff, Posted:
Overall, our visit was nice. Parking a lil challenging at times. The place was clean and distance to beach and pool was excellent. The patio area needed attention. We had asked if we could BBQ on the patio prior to arriving and was told not able to yet upon arrival there was a BBQ Gas Pit on the patio. Anyway, most vacationers do BBQ on occasion. We did cook our meals eaten there in house to abide by the gentleman's saying we weren't allowed to BBQ.- Jose D. from Corpus Christi, Posted: 05/31/2024Thank you for the awesome review and feedback. We are very happy that you enjoyed your stay with Padre Escapes. We welcome you back anytime! On your next visit, please give us a call direct so we can offer you the best rates and help advise on one of our many properties that has a grill. We look forward to seeing you again. Thank you!- Padre Escapes staff, Posted:
Nice place, lots of room for our family of four.- Brian J. from Austin, Posted: 04/03/2018
Loved this condo! The location couldn’t have been better. Our son only lives about a mile from it. Condo was very comfortable and had everything we needed.
- Randy I. from Orange City , Posted: 03/05/2018
Condo was in excellent condition and enjoyed the stay only downside was the parking, only one spot; everyone else had to park on main road- Anonymous from Fort Worth, Posted: 01/02/2018
Good place.- Kannan S. from San Antonio, Posted: 12/11/2017
One of the best experiences we have had. Beautiful condo that we got. It was great to know that I had all my family in one spot that was plenty big for 8 people. Check in and Check out was a great experience got right in and out. They defiantly treat you like you are family here. Will defiantly return!- Robert M. from Tulsa, Posted: 10/24/2017
From the rental property, to the pool, to the amenities, we'd all say it was a great, relaxing and very comfortable stay. We will certainly be back to this rental property next October and for years to come.- Rosie C. from San Antonio, Posted: 10/18/2017
Renting a facility that sleeps 10 folks also requires a minimum of two designated parking spaces. Disappointed in parking spaces not allocated for two vehicles. Don’t think I can haul ten people in one vehicle. Facility was excellent. Check in and checkout excellent. Will not rent from this facility unless two parking spots are designated for that site.- Antonio G. from Floresville, Posted: 10/09/2017
The house was nice,neat, and equipped with all of the things needed for the kitchen, bathrooms, and bedrooms. The only thing that we had issues with was the glass front door. We kept getting locked in the house due to the glass front door not working properly. Also, it would have been great t to park in the garage. Overall we had a great vacation and would definitely rent this property again if we are planning another trip there.- Anonymous from Manvel, Posted: 08/02/2017
The house was accurate and true to the pictures that were posted on the site. The property was clean and well maitained. I really loved the fact that this house was right next to the pool, it was so convenient for our little ones. It was also a short drive to the beach.- Anonymous from San Antonio, Posted: 07/20/2017
We loved this property! It looked just like the pictures, and was very clean and decorated nicely. We used the grill (gas grill) on the patio both nights. Bath tub in master bedroom is huge and has jets! There is no direct path or walkway to the beach (it would be a short walk if you could cut through the back fenced in area), but it was a quick (less than 2 minute) drive to acess beach. Only complaint is we were not able to use the garage.- Anonymous from Austin, Posted: 06/19/2017