November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $125 | 22 $125 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | 03 $125 | 04 $125 | 05 $125 | 06 $125 | 07 $125 |
08 $125 | 09 $125 | 10 $125 | 11 $125 | 12 $125 | 13 | 14 |
15 $125 | 16 $125 | 17 $125 | 18 $125 | 19 $125 | 20 | 21 |
22 $136 | 23 $148 | 24 $163 | 25 $170 | 26 | 27 | 28 $175 |
29 $177 | 30 $178 | 31 $202 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $319 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $449 | ||||||
02 $374 | 03 $339 | 04 $318 | 05 $333 | 06 $368 | 07 $395 | 08 $454 |
09 $366 | 10 $324 | 11 $328 | 12 $349 | 13 $379 | 14 $405 | 15 $465 |
16 $378 | 17 $344 | 18 $308 | 19 $320 | 20 $340 | 21 $371 | 22 $396 |
23 $235 | 24 $195 | 25 $177 | 26 $182 | 27 $209 | 28 $280 | 29 $284 |
30 $209 | 31 $176 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $166 | 02 $173 | 03 $185 | 04 $250 | 05 $254 | ||
06 $178 | 07 $149 | 08 $150 | 09 $162 | 10 $174 | 11 $293 | 12 $309 |
13 $234 | 14 $181 | 15 $148 | 16 $197 | 17 $247 | 18 $328 | 19 $331 |
20 $252 | 21 $217 | 22 $150 | 23 $168 | 24 $280 | 25 $362 | 26 $365 |
27 $291 | 28 $255 | 29 $161 | 30 $169 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $201 | 02 $293 | 03 $293 | ||||
04 $203 | 05 $156 | 06 $147 | 07 $148 | 08 $191 | 09 $278 | 10 $294 |
11 $198 | 12 $158 | 13 $156 | 14 $166 | 15 $216 | 16 $290 | 17 $308 |
18 $224 | 19 $193 | 20 $187 | 21 $190 | 22 | 23 | 24 |
25 $229 | 26 $208 | 27 $200 | 28 $201 | 29 $232 | 30 $282 | 31 $285 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $211 | 02 $205 | 03 $204 | 04 $213 | 05 $248 | 06 $324 | 07 $312 |
08 $283 | 09 $290 | 10 $290 | 11 $304 | 12 $329 | 13 $380 | 14 $380 |
15 $342 | 16 $337 | 17 $321 | 18 $329 | 19 $374 | 20 $410 | 21 $413 |
22 $356 | 23 $342 | 24 $320 | 25 | 26 | 27 | 28 $423 |
29 $335 | 30 $329 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $303 | 02 $305 | 03 $429 | 04 $478 | 05 $491 | ||
06 $432 | 07 $435 | 08 $324 | 09 $326 | 10 $356 | 11 $400 | 12 $413 |
13 $345 | 14 $344 | 15 $330 | 16 $341 | 17 $382 | 18 $402 | 19 $417 |
20 $353 | 21 $335 | 22 $329 | 23 $362 | 24 $347 | 25 $385 | 26 $401 |
27 $334 | 28 $306 | 29 $310 | 30 $318 | 31 $334 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $378 | 02 $397 | |||||
03 $326 | 04 $290 | 05 $294 | 06 $292 | 07 $310 | 08 $357 | 09 $369 |
10 $289 | 11 $247 | 12 $241 | 13 $218 | 14 $225 | 15 $259 | 16 $264 |
17 $184 | 18 $148 | 19 $141 | 20 $125 | 21 $141 | 22 $182 | 23 $191 |
24 $125 | 25 $125 | 26 $125 | 27 $125 | 28 $125 | 29 $335 | 30 $347 |
31 $278 |
Well the unit was very nice and clean. Not a whole lot of utensils to cook with. There were plenty of roaches'. killed about 30 of them. Not happy about that. Very quiet, except for the pool part. Other people from other complexes came and used the pool. No one wore the bracelets that were in the condos to excess the pool. There should be stricter rules enforced for that area. All in all we would rent again.- Patty A. from Killeen, Posted: 09/03/2024Thank you for your honest feedback, Patty. We know you have been staying with us multiple times a year for many years and we take your feedback very seriously since you are well aware of our standards. We're glad to hear you found the unit clean and enjoyed the quiet atmosphere. We sincerely apologize for the issues you encountered. We have quarterly pest control services in place at the complex, but unfortunately, these issues can sometimes arise during periods of heavy rainfall. This property has been treated and has a second treatment scheduled to ensure this is fully resolved. Regarding the pool area, we appreciate your insights and will be sharing your feedback with our team and the HOA to explore additional ways to enforce rules and enhance security, preventing unauthorized access. We value your suggestions and are committed to making your next stay even better.- Padre Escapes staff, Posted:
Condo was great and owners were very responsive. The views were spectacular. Great proximity to pool.- Anonymous from San Antonio, Posted: 08/06/2024Thank you for your kind review. We appreciate you highlighting the serenity of your experience and are happy that everyone was able to enjoy the rental. You all are welcome back anytime and we thank you for choosing Padre Escapes!- Padre Escapes staff, Posted:
The property is beautiful and so nice! The amenities (e.g. pool and clubhouse) are also great! Everything was clean and ready. Only problem we had was the oven did not work when we initially trying to cook food. Maintenance did go, but it wouldn’t be able to be fixed until after our stay. However, it fortunately worked for a bit, and we were able to cook our food. Nonetheless, this was a great stay!- Anonymous from Arlington, Posted: 07/22/2024Raul, we apologize for the rare and unforeseen issue that occurred during your stay, but we are happy that you found the unit otherwise enjoyable. It is good to hear that we were able to assist you swiftly, but we still understand how this was an inconvenience during your vacation. We would certainly love to host you again! Thank you for your valuable review and feedback!- Padre Escapes staff, Posted:
We were inconvenienced without an operating oven. Plans had to altered for my grandchildren.- Erlinda R. from San Antonio, Posted: 07/15/2024Thank you for your review and feedback. We apologize for this inconvenience, as this is certainly not up to our normal standard. We will be certain to address the oven to ensure that it does not happen again. We hope to welcome you back in the future and encourage you to give our office a call to book so that we may provide you with the most tailored experience moving forward.- Padre Escapes staff, Posted:
The place is very cute. The back of the house faces the water and a great spot to fish. We even saw dolphins from the back porch. The unit is right next to the pool which made it very convenient since we had young kids. The kids and adults had fun on the water slides- Elizabeth T. , Posted: 06/11/2024Thanks for the review! We're glad to hear you enjoyed your stay at the Aruba Bay Resort complex and even got to see dolphins from your back porch! That's awesome! Feel free to contact us for assistance with future bookings. -Padre Escapes- Padre Escapes staff, Posted:
Aruba Bay is a fun place, especially with kids, the pool/slide area is a lot of fun for them. We stayed in a canal side unit with direct access to the pier and we had a lot of fun fishing. The unit itself was very spacious and had 3 full bathrooms, which was great for our family of 5. We would definitely stay in this unit again!- Jennifer B. from Spring Branch, Posted: 04/29/2024You were fantastic guests,Jennifer! It was an honor to host you and your group for this fun family trip! We cannot wait to host another awesome Padre Escapes vacation for you in the future. Thank you for your awesome review!- Padre Escapes staff, Posted: