November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $100 | 22 $100 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 | 04 | 05 $100 | 06 $100 | 07 $100 |
08 $100 | 09 $100 | 10 $100 | 11 $100 | 12 $100 | 13 $100 | 14 $100 |
15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $101 |
22 $113 | 23 $123 | 24 $133 | 25 $139 | 26 $140 | 27 $143 | 28 $142 |
29 $142 | 30 $144 | 31 $163 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 $272 | 15 $317 |
16 $268 | 17 $264 | 18 $235 | 19 $238 | 20 $250 | 21 $267 | 22 $286 |
23 $171 | 24 $152 | 25 $137 | 26 $141 | 27 $157 | 28 $191 | 29 $201 |
30 $155 | 31 $135 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $128 | 02 $136 | 03 $154 | 04 $196 | 05 $196 | ||
06 $144 | 07 $114 | 08 $113 | 09 $124 | 10 $140 | 11 $223 | 12 $235 |
13 $181 | 14 $136 | 15 $114 | 16 $143 | 17 $190 | 18 $248 | 19 $255 |
20 $192 | 21 $169 | 22 $120 | 23 $122 | 24 $209 | 25 $269 | 26 $271 |
27 $205 | 28 $191 | 29 $120 | 30 $121 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $124 | 02 $191 | 03 $191 | ||||
04 $125 | 05 $115 | 06 $127 | 07 $126 | 08 $128 | 09 $205 | 10 $205 |
11 $130 | 12 $125 | 13 $135 | 14 $131 | 15 $133 | 16 $203 | 17 $209 |
18 $144 | 19 $146 | 20 $152 | 21 $147 | 22 $152 | 23 $337 | 24 $347 |
25 $285 | 26 $292 | 27 $155 | 28 $154 | 29 $160 | 30 $195 | 31 $215 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $158 | 02 $165 | 03 $176 | 04 $184 | 05 $193 | 06 $236 | 07 $240 |
08 $209 | 09 $208 | 10 $207 | 11 $219 | 12 $230 | 13 $259 | 14 $272 |
15 $239 | 16 $235 | 17 $228 | 18 $239 | 19 $267 | 20 $294 | 21 $300 |
22 $246 | 23 $231 | 24 $216 | 25 $230 | 26 $242 | 27 $275 | 28 $296 |
29 $225 | 30 $228 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $343 | ||
06 $300 | 07 $306 | 08 $228 | 09 $239 | 10 $245 | 11 $280 | 12 $280 |
13 $234 | 14 $241 | 15 $232 | 16 $240 | 17 $256 | 18 $278 | 19 $276 |
20 $237 | 21 $233 | 22 $230 | 23 $245 | 24 $227 | 25 $266 | 26 $274 |
27 $232 | 28 $222 | 29 $226 | 30 $218 | 31 $229 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $268 | 02 $282 | |||||
03 $234 | 04 $217 | 05 $219 | 06 $211 | 07 $221 | 08 $252 | 09 $260 |
10 $202 | 11 $182 | 12 $173 | 13 $156 | 14 $157 | 15 $175 | 16 $179 |
17 $120 | 18 $104 | 19 $100 | 20 $100 | 21 $100 | 22 $123 | 23 $132 |
24 $100 | 25 $100 | 26 $100 | 27 $100 | 28 $100 | 29 $239 | 30 $247 |
31 $196 |
Had a great time staying at Big Kahuna. Condo was clean, pool was great, and close to beach. Grandkids had a blast!- Anonymous from Kingsville, Posted: 09/10/2024Thank you so much! We appreciate your kind review, and we are so glad you had a great stay with Padre Escapes!- Padre Escapes staff, Posted:
This rental was in an amazing location and the amenities were amazing however upon arrival we noticed the floor was covered in ants. I could not set my little kids down there were so many. The staff was amazing and was there within 5 minutes of me calling to help take care of this issue. The floor could definitely use a deep cleaning. Within five minutes of setting my crawling baby down on the floor his legs were black from how dirty the floor was, although it appeared to be clean. The air condition also stayed at a higher temp than we would like. I don’t think it ever got below 75 degrees in there. Given all of these minor things we will still definitely come back solely because of the location and pool/kid area.- Caitlyn O. from Georgetown, Posted: 08/26/2024Caitlyn, we apologize for the rare and unforeseen issue that occurred during your stay, but we are happy that you found the unit otherwise enjoyable. It is good to hear that we were able to assist you swiftly, but we still understand how this was an inconvenience during your vacation. We would certainly love to host you again! Thank you for your valuable review and feedback!- Padre Escapes staff, Posted:
Location was really good, with a short drive to the beach. The property in general was well maintained and the kids enjoyed the pool. But, bunk bed room’s fan and light would turn on sporadically. The house also felt a bit dirty. There was an abundance dog hair in the living room.- justin b. from san antonio, Posted: 08/05/2024Thank you for your review, Mr.Justin. We are always looking for feedback so that we can continue to improve and grow. We will pass this information along to our maintenance and cleaning department to ensure it is addressed in a timely manner. Padre Escapes certainly hopes to host you again in the future!- Padre Escapes staff, Posted:
We very much enjoyed our stay! We couldn’t have picked a better location and the play scape and pool were just perfect for our little family. Our only issue was the fan/light fixture in the bunk room appeared to be connected to another units remote and it seemed when they wanted their light/fan off it also turned ours off and vice versa. This caused the lights to randomly turn on in our unit at odd times (like 4am) or we weren’t able to have the light on during the daytime because almost immediately after turning our light on, it would turn off...even to the point of me turning it right back on and then turning it off immediately...this went on for about 20 seconds till I gave up and just maneuvered the room in the dark. We ended up just turning the switch off at nighttime so we didn’t run in to the issue of the light turning on in the middle of the night. I hope this issue gets fixed. We’d definitely return to the unit in the future!- Anonymous from Belton, Posted: 08/02/2024Thank you for your review, Britney. We are always looking for feedback so that we can continue to improve and grow. We will pass this information along to our maintenance department to ensure it is addressed in a timely manner. Padre Escapes certainly hopes to host you again in the future!- Padre Escapes staff, Posted:
The location is super conveniently right next to the beach. Adequate parking for multiple cars. Condo was expertly clean and sanitary.- Rj T. , Posted: 07/08/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted: