November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $95 | 22 $95 | 23 $95 |
24 $95 | 25 $95 | 26 $95 | 27 $106 | 28 $109 | 29 $95 | 30 $95 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $95 | 02 $95 | 03 $95 | 04 $95 | 05 $95 | 06 $95 | 07 $95 |
08 $95 | 09 $95 | 10 $95 | 11 $95 | 12 $95 | 13 $95 | 14 $95 |
15 $95 | 16 $95 | 17 $95 | 18 $95 | 19 $95 | 20 $100 | 21 $105 |
22 $119 | 23 $128 | 24 $140 | 25 $145 | 26 $146 | 27 $149 | 28 $148 |
29 $149 | 30 $150 | 31 $170 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $172 | 02 $156 | 03 $139 | 04 $141 | |||
05 $134 | 06 $121 | 07 $113 | 08 $117 | 09 $116 | 10 $122 | 11 $125 |
12 $142 | 13 $143 | 14 $147 | 15 $151 | 16 $152 | 17 $173 | 18 $176 |
19 $174 | 20 $172 | 21 $159 | 22 $159 | 23 $160 | 24 $168 | 25 $165 |
26 $160 | 27 $159 | 28 $162 | 29 $163 | 30 $164 | 31 $181 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $177 | ||||||
02 $173 | 03 $177 | 04 $183 | 05 $187 | 06 $192 | 07 $214 | 08 $209 |
09 $200 | 10 $194 | 11 $198 | 12 $201 | 13 $219 | 14 $307 | 15 $308 |
16 $293 | 17 $289 | 18 $228 | 19 $214 | 20 $219 | 21 $232 | 22 $244 |
23 $213 | 24 $202 | 25 $201 | 26 $203 | 27 $205 | 28 $269 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $293 | ||||||
02 $247 | 03 $233 | 04 $225 | 05 $227 | 06 $238 | 07 $252 | 08 $287 |
09 $235 | 10 $223 | 11 $223 | 12 $227 | 13 $242 | 14 $256 | 15 $299 |
16 $252 | 17 $247 | 18 $220 | 19 $223 | 20 $233 | 21 $249 | 22 $270 |
23 $161 | 24 $143 | 25 $129 | 26 $132 | 27 $148 | 28 $179 | 29 $189 |
30 $145 | 31 $126 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $120 | 02 $127 | 03 $145 | 04 $184 | 05 $185 | ||
06 $134 | 07 $105 | 08 $104 | 09 $115 | 10 $129 | 11 $208 | 12 $219 |
13 $169 | 14 $127 | 15 $105 | 16 $134 | 17 $177 | 18 $232 | 19 $239 |
20 $180 | 21 $159 | 22 $113 | 23 $116 | 24 $196 | 25 $253 | 26 $256 |
27 $193 | 28 $179 | 29 $113 | 30 $114 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $116 | 02 $180 | 03 $180 | ||||
04 $117 | 05 $108 | 06 $120 | 07 $118 | 08 $120 | 09 $193 | 10 $192 |
11 $123 | 12 $117 | 13 $127 | 14 $123 | 15 $125 | 16 $191 | 17 $196 |
18 $135 | 19 $138 | 20 $143 | 21 $138 | 22 $143 | 23 $315 | 24 $326 |
25 $266 | 26 $273 | 27 $146 | 28 $145 | 29 $150 | 30 $183 | 31 $202 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $149 | 02 $155 | 03 $164 | 04 $172 | 05 $181 | 06 $221 | 07 $225 |
08 $194 | 09 $192 | 10 $190 | 11 $199 | 12 $211 | 13 $236 | 14 $248 |
15 $215 | 16 $212 | 17 $204 | 18 $215 | 19 $242 | 20 $268 | 21 $275 |
22 $225 | 23 $213 | 24 $200 | 25 $213 | 26 $225 | 27 $256 | 28 $277 |
29 $210 | 30 $212 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $197 | 02 $212 | 03 $280 | 04 $313 | 05 $313 | ||
06 $272 | 07 $278 | 08 $204 | 09 $215 | 10 $221 | 11 $254 | 12 $254 |
13 $212 | 14 $219 | 15 $210 | 16 $217 | 17 $231 | 18 $253 | 19 $252 |
20 $216 | 21 $212 | 22 $210 | 23 $223 | 24 $206 | 25 $242 | 26 $251 |
27 $213 | 28 $205 | 29 $210 | 30 $203 | 31 $213 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $251 | 02 $264 | |||||
03 $220 | 04 $203 | 05 $206 | 06 $198 | 07 $208 | 08 $237 | 09 $244 |
10 $187 | 11 $167 | 12 $160 | 13 $148 | 14 $147 | 15 $165 | 16 $168 |
17 $113 | 18 $95 | 19 $95 | 20 $95 | 21 $95 | 22 $113 | 23 $121 |
24 $95 | 25 $95 | 26 $95 | 27 $95 | 28 $95 | 29 $218 | 30 $224 |
31 $176 |
We had an amazing stay at this beach townhome! The location was perfect—just a short drive to the nearest beach, allowing us to enjoy the sand and surf anytime we wanted. The townhome itself was clean, well-maintained, and equipped with everything we needed. The kitchen was fully stocked, making it easy to cook meals, and the bedrooms were spacious and comfortable with plenty of storage.
The outdoor patio area was a wonderful spot to relax with a coffee in the morning or unwind in the evening. We also appreciated the pool and dock area. The pool was refreshing to dip into after being at the beach all day and the kids loved the water slides. At dusk our family enjoyed fishing off all of the docks and catching the beautiful sunsets. The neighborhood was quiet and family-friendly, with several restaurants and shops drivable to within minutes. I would definitely rent here again.
Overall, we loved our stay and would highly recommend this townhome to anyone looking for a relaxing beach getaway. We can’t wait to come back!- Anonymous from Sugar Land, Posted: 11/05/2024We are so happy to hear that you enjoyed your stay at Cast A Waves TABG101! We too enjoy the patio space, perfect place to unwind after a long day at the beach! We look forward to hosting you again with Padre Escapes!- Padre Escapes staff, Posted:
It was very nice, we loved the decor. We couldn't believe their wasnt more people enjoying the place.- Debbie F. , Posted: 10/27/2024Thank you for your kind review! We?re thrilled to hear you enjoyed your stay with Padre Escapes and look forward to welcoming you back again soon!- Padre Escapes staff, Posted:
Our family of 4 had a great experience at this rental. Everything was very clean and in good condition. The kitchen was very bare compared to other rentals we have visited; however, the description of the rental does explain that there will be no condiments, etc left between renters per rules. Beds were comfy, large shower, and AC worked well. Fans in each bedroom. Location was wonderful - very close to whitecap beach and we had two parking spots designated for us - one of which we ended up using for a golf cart rental (highly recommend JoyRide Rentals). Our kids loved the pool and waterslides. Great meals at Captain's Diner and Nom's Kitchen (just don't order the pad thai). Dessert at Scoopy's was a total rip off - you are better off getting some ice cream from Dollar General and enjoying it overlooking the waterfront at the condo! Wish we had looked into the area boat tours. If you are visiting the mainland, the Aquarium is fantastic, and USS Lexington is worthwhile. If dining on mainland, DON'T MISS JB's German Restaurant & Bakery and Hester's Cafe! Only downside was a very squeaky door hinge in the master bedroom door - woke up entire family using RR in the middle of the night. Would stay again!- Anonymous from KATY, Posted: 10/07/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
We loved our stay in ‘Cast a waves’. The unit was as pictured on the website. It was clean and well maintained. The complex seems pretty new and we enjoyed the amenities offered at Aruba Bay. We will definitely stay here again!- Anonymous from Sunnyvale, Posted: 07/27/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Our stay was good. Very clean and it had all the essentials we needed. Customer service were great .- Thelma M. , Posted: 07/23/2024Thank you so much! We appreciate your kind review, and we are so glad you had a great stay with Padre Escapes!- Padre Escapes staff, Posted:
The condo is super cute and fit my family of 4 perfectly. We enjoyed making breakfast and lunch together, and then exploring restaurants for dinner. It was very clean and had a toaster, coffee maker, some pots and pans, silverware and cups. The kitchen sink faucet was super loose and needs to be fixed but that’s my only complaint on the inside. The pool definitely needs a good cleaning and daily skimming with the amount of people that were in it each day. I was very unimpressed with that area.- Anonymous , Posted: 07/15/2024Thank you for your feedback and your great review. You were fantastic guests, and we cannot wait to host another awesome stay for you! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Everything was the same as seen on the pictures and I love the cleanliness of the property that was a total plus . The only thing that I didn’t agree on is that the pool hours is only till 10pm and I think you are on vacations you want to take advantage of the pool more . But other than that totally recommend this property I would definitely go back to this property. Also beach is 5 minutes away .- Marisol P. from Del Rio, Posted: 05/27/2024Thank you for the awesome review and feedback. Our pool hours are in place to ensure all guests enjoy their stay and to prevent any late night disruptions. We are incredibly happy that you enjoyed your stay with Padre Escapes. We welcome you back anytime!- Padre Escapes staff, Posted: