October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 $115 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $115 | 02 $115 | |||||
03 $115 | 04 $115 | 05 $115 | 06 $115 | 07 $115 | 08 | 09 |
10 $115 | 11 $115 | 12 $115 | 13 $115 | 14 $115 | 15 $115 | 16 $115 |
17 $115 | 18 $115 | 19 $115 | 20 $115 | 21 $115 | 22 $115 | 23 $115 |
24 $115 | 25 $128 | 26 $128 | 27 $131 | 28 $128 | 29 $128 | 30 $139 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $115 | 02 $115 | 03 $115 | 04 $115 | 05 $115 | 06 $115 | 07 $115 |
08 $115 | 09 $115 | 10 $115 | 11 $115 | 12 $115 | 13 $115 | 14 $115 |
15 $115 | 16 $115 | 17 $115 | 18 $115 | 19 $115 | 20 $157 | 21 $161 |
22 $167 | 23 $175 | 24 $189 | 25 $195 | 26 $194 | 27 $198 | 28 $197 |
29 $199 | 30 $192 | 31 $216 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $220 | 02 $163 | 03 $168 | 04 $147 | |||
05 $138 | 06 $152 | 07 $139 | 08 $143 | 09 $139 | 10 $147 | 11 $151 |
12 $154 | 13 $155 | 14 $157 | 15 $162 | 16 $164 | 17 $187 | 18 $190 |
19 $188 | 20 $186 | 21 $170 | 22 $171 | 23 $173 | 24 $180 | 25 $178 |
26 $172 | 27 $169 | 28 $171 | 29 $173 | 30 $176 | 31 $192 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $186 | ||||||
02 $183 | 03 $187 | 04 $193 | 05 $198 | 06 $204 | 07 $225 | 08 $218 |
09 $210 | 10 $216 | 11 $206 | 12 $210 | 13 $225 | 14 $293 | 15 $295 |
16 $280 | 17 $276 | 18 $218 | 19 $224 | 20 $230 | 21 $247 | 22 $255 |
23 $236 | 24 $224 | 25 $223 | 26 $225 | 27 $228 | 28 $288 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $130 | 02 $135 | 03 $159 | 04 $198 | 05 $199 | ||
06 $148 | 07 $116 | 08 $121 | 09 $132 | 10 $153 | 11 $237 | 12 $236 |
13 $195 | 14 $168 | 15 $125 | 16 $133 | 17 $211 | 18 $259 | 19 $259 |
20 $208 | 21 $183 | 22 $128 | 23 $132 | 24 $226 | 25 $277 | 26 $276 |
27 $222 | 28 $209 | 29 $130 | 30 $132 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $136 | 02 $195 | 03 $190 | ||||
04 $129 | 05 $119 | 06 $125 | 07 $126 | 08 $131 | 09 $202 | 10 $201 |
11 $135 | 12 $128 | 13 $138 | 14 $138 | 15 $119 | 16 $181 | 17 $175 |
18 $127 | 19 $128 | 20 $134 | 21 $134 | 22 $131 | 23 $304 | 24 $298 |
25 $253 | 26 $258 | 27 $137 | 28 $137 | 29 $135 | 30 $173 | 31 $199 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $157 | 02 $161 | 03 $165 | 04 $173 | 05 | 06 | 07 |
08 $179 | 09 $181 | 10 $181 | 11 $184 | 12 $191 | 13 $213 | 14 $222 |
15 $195 | 16 $196 | 17 $194 | 18 $199 | 19 $217 | 20 $238 | 21 $243 |
22 $212 | 23 $203 | 24 $198 | 25 $204 | 26 $214 | 27 $238 | 28 $263 |
29 $200 | 30 $203 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $207 | 02 $223 | 03 $272 | 04 $298 | 05 $301 | ||
06 $266 | 07 $273 | 08 $213 | 09 $218 | 10 $220 | 11 $244 | 12 $243 |
13 $205 | 14 $210 | 15 $207 | 16 $209 | 17 $208 | 18 $237 | 19 $239 |
20 $215 | 21 $208 | 22 $207 | 23 $214 | 24 $213 | 25 $241 | 26 $250 |
27 $205 | 28 $196 | 29 $200 | 30 $195 | 31 $201 |
This was our second time staying at Smuggler’s Cove, and we absolutely love it! The location of Beachy Keen is walking distance to the beach for my older kids to fish, but gives my little one a fun play area right outside our front door. The house fits my large family perfectly and everything you need for cooking meals is readily available. Very clean and well kept townhouse and grounds.- Autumn K. from Nordheim, Posted: 10/14/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
My family and I came out last year with our 3 kids and just loved it. My wife and I said it would be fun to make it a tradition and go every year with our kids. This past weeks trip was just as fun and our 3 kids had a blast! Beach is close and always nice to get home and get right in the pool. Yes! We will be doing all again next year.- Marky O. from New Braunfels, Posted: 09/28/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
My family and I were extremely satisfied with the townhome and cleansliness of the property. The kids could not get enough of the pool and splashpad. Everything was as described, and we had no issues. The location is perfect, love the fact that the beach is walking distance away. We will definitely be staying here agin. Highly recommend Smugglers Cove - Beachy Keen.- Christopher A. , Posted: 08/27/2024Thank you, Christopher! This property is perfect for kids! From the arcade games, board games and being across a pool, splash pad, and giant pirate ship jungle gym... are you kidding me!? The ultimate kid adventure.- Padre Escapes staff, Posted:
It was great I got to spend my birthday weekend with my family and swim at the pool, enjoy sometime at the beach- Anonymous from Cibolo, Posted: 08/19/2024Thank you for your feedback and your great review. You were fantastic guests, and we cannot wait to host another awesome stay for you! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
This home was perfect for my family and had everything we needed. It was comfortable and very roomy!- Anonymous from Rockport, Posted: 08/08/2024Thank you for your kind review! We?re thrilled to hear you enjoyed your stay with Padre Escapes and look forward to welcoming you back again soon!- Padre Escapes staff, Posted:
Very clean and well maintained property! We will definitely be back!- Anonymous from Seguin, Posted: 08/04/2024Thank you for your feedback and your great review. You were fantastic guests, and we cannot wait to host another awesome stay for you! Thank you for choosing Padre Escapes.- Padre Escapes staff, Posted:
Overall our stay was great. The location was close to the beach and there were lots of extras in the house for the kiddos! We did find a couple of used, dirty washcloths left in the bathrooms when we arrived. Also..... I was shocked to find out we had to put the sheets on the top bunk bed ourselves.- Amanda P. from Georgetown, Posted: 07/08/2024Wow! Thank you for your awesome review! We are thrilled you enjoyed your stay. We always strive to provide perfect, 5-Star service & accommodations! We would be happy to welcome you back anytime and we thank you for choosing Padre Escapes.- Padre Escapes staff, Posted: