January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $105 | 20 $105 | 21 $105 | 22 $105 | 23 $105 |
24 $105 | 25 $105 | 26 $105 | 27 $105 | 28 $105 | 29 $105 | 30 $105 |
31 $105 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $105 | 02 $105 | 03 $105 | 04 $105 | 05 $105 | 06 $105 | |
07 $105 | 08 $105 | 09 $105 | 10 $105 | 11 $105 | 12 $113 | 13 $119 |
14 $105 | 15 $105 | 16 $105 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 $105 | 26 $127 | 27 $136 |
28 $108 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $171 | 02 $164 | 03 $162 | 04 $167 | 05 $209 | 06 $239 | |
07 $194 | 08 | 09 | 10 | 11 | 12 $212 | 13 $244 |
14 $195 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 $105 | 15 $105 | 16 $181 | 17 $180 |
18 $105 | 19 $105 | 20 $105 | 21 $105 | 22 $111 | 23 $213 | 24 $213 |
25 $105 | 26 $105 | 27 $105 | 28 $105 | 29 $105 | 30 $186 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $183 | ||||||
02 $105 | 03 $105 | 04 $105 | 05 $105 | 06 $105 | 07 $183 | 08 $180 |
09 $105 | 10 $105 | 11 $105 | 12 $105 | 13 $105 | 14 $181 | 15 $181 |
16 $105 | 17 $105 | 18 $105 | 19 $105 | 20 $105 | 21 $180 | 22 $184 |
23 $109 | 24 $105 | 25 $105 | 26 $105 | 27 $111 | 28 $240 | 29 $248 |
30 $177 | 31 $160 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $105 | 02 $105 | 03 $135 | 04 $223 | 05 $230 | ||
06 $134 | 07 $120 | 08 $114 | 09 $114 | 10 $151 | 11 $229 | 12 $238 |
13 $139 | 14 $131 | 15 $125 | 16 $127 | 17 $163 | 18 $237 | 19 $242 |
20 $145 | 21 $142 | 22 $135 | 23 $139 | 24 $174 | 25 $219 | 26 $248 |
27 $150 | 28 $150 | 29 $143 | 30 $152 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $224 | 02 $267 | 03 $273 | ||||
04 $195 | 05 $197 | 06 $191 | 07 $163 | 08 $193 | 09 $232 | 10 $256 |
11 $157 | 12 $155 | 13 $152 | 14 $166 | 15 $197 | 16 $243 | 17 $270 |
18 $160 | 19 $151 | 20 $147 | 21 $161 | 22 $196 | 23 $254 | 24 $253 |
25 $160 | 26 $143 | 27 $140 | 28 $146 | 29 $188 | 30 $289 | 31 $286 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $152 | 02 $134 | 03 $124 | 04 $128 | 05 $173 | 06 $268 | 07 $249 |
08 $141 | 09 $125 | 10 $105 | 11 $109 | 12 $150 | 13 $263 | 14 $230 |
15 $122 | 16 $118 | 17 $105 | 18 $105 | 19 $129 | 20 $246 | 21 $233 |
22 $113 | 23 $109 | 24 $105 | 25 $105 | 26 $114 | 27 $228 | 28 $189 |
29 $111 | 30 $105 | 31 $105 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $105 | 02 $106 | 03 $270 | 04 $238 | |||
05 $179 | 06 $158 | 07 $105 | 08 $105 | 09 $105 | 10 $177 | 11 $160 |
12 $111 | 13 $105 | 14 $105 | 15 $105 | 16 $108 | 17 $163 | 18 $154 |
19 $105 | 20 $105 | 21 $105 | 22 $105 | 23 $109 | 24 $157 | 25 $153 |
26 $105 | 27 $105 | 28 $105 | 29 $105 | 30 $109 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $149 | 02 $147 | |||||
03 $105 | 04 $105 | 05 $105 | 06 $105 | 07 $105 | 08 $225 | 09 $226 |
10 $182 | 11 $163 | 12 $105 | 13 $105 | 14 $118 | 15 $155 | 16 $174 |
17 $132 | 18 $108 | 19 $105 | 20 $106 | 21 $112 | 22 $151 | 23 $153 |
24 $113 | 25 $105 | 26 $105 | 27 $105 | 28 $112 | 29 $142 | 30 $143 |
31 $110 |
The location was great, put my feet in water every day for 2.5 months. The condo itself needs to be refreshed - a little weathered. The townhome community has a problematic head of the HOA - likes to harass renters, and cuss at them.- Anonymous from colorado springs, Posted: 12/25/2020Great to hear you enjoyed your time with us. Disappointed to hear you encountered some problems with the HOA manager, generally she is friendly and easy to work with. Thank you for your feedback. Hope we see you back again soon.- Padre Escapes staff, Posted:
Great place to stay!! Always nice to have the best customer service.- Anonymous from Nixon, Posted: 10/17/2020
We were pleased with the accommodations of this rental. It was comfortable and nice. The location was great because it was very close to the beach. Working with Padre Escapes was a pleasant experience and we will continue to book through them in the future.- Anonymous from Lockhart, Posted: 10/02/2020
Great location for a place to stay!! Very good staff!!!- Anonymous from Lavon, Posted: 07/01/2020
We enjoyed our stay at Beachside Retreat. It is near Whitecap beach (walking distance) but we chose to drive to the National Seashore, which is not far. The weekend we stayed (May 2020) the pool was closed per local laws, so we did not use it. The place had everything we needed for our long weekend, including cooking stuff in the kitchen and linens, towels, etc. A few more towels (6 were provided) would have been helpful. Thanks for a great stay!- Kathleen B. from Houston, Posted: 05/27/2020
This condo is close to the beach, ground floor,fully equipped,nicey decorated.
When I mentioned that a vital piece of furniture could use replacing, not only was the property management company fast, the owner agreed, thank you.- Anonymous from Clinton, Posted: 03/03/2020
the location was great, close to beach ,great walking, fishing, restaurants. etc.- Wallace L. from bemidji, Posted: 03/03/2019Thank you for the feedback, we look forward to having you back again soon.- Padre Escapes staff, Posted:
Very nice and clean. Close to the beach and city. Enjoyable place.- Anonymous from cypress, Posted: 07/17/2018
This was our fourth time staying in these condos. We have enjoyed ourselves every time we have been there. Being on the first floor is the best. The condo is in a great location. Our family enjoyed it very much. We look forward to another time that we can come again.- mary f. g. from fort worth, Posted: 07/15/2018
Very small 2 br condo. Very tight for 4 people. The armchair recliner smelled awful and needs to be replaced. The sofa was very hard and the cushions kept sliding out. Dirty pool and lukewarm hot tub. Very windy conditions tho. For what we paid we will not be back. Ladies at check-in and checkout were awesome- MELISSA P. from Bulverde, Posted: 04/20/2018Thank you for your feedback. We will work with the owner on updating some items in the unit and mention the pool complaints to the HOA. Not much we can do about the weather though. Thank you for your feedback.- Padre Escapes staff, Posted:
Anything we needed was promptly taken care of by Padre Escapes. The Manager of the Beach Club is not good at pool management. This is our second year with an ice cold pool, and the hot tub was green for two days. We really like the facilities,and easy access to the beach. Many good local restaurants, and golf.- Brian K. from Saint Paul, Posted: 03/06/2018
We were in Corpus to attend a naval change of command. THe location of the condos was perfect for that. We also enjoyed how close and convenient it was to get to the beach. The pool was great for cooling off and relaxing when we had some free time. The condo was very clean, and comfortable. We will stay here again on our next trip to Corpus Christi!- Anonymous from Jacksonville, Posted: 07/24/2017
We were very pleased with our condo rental. The condo
was clean and well decorated. The location is great!
Super service from Padre Escapes.- Anonymous from Creston, Posted: 03/15/2017
Good!- Josh F. from Pinckneyville, Posted: 12/11/2016Glad to hear you enjoyed your stay. Hope we see you back again soon.- Padre Escapes staff, Posted: