January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $100 |
31 $100 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $100 | 04 $100 | 05 $100 | 06 $100 | |
07 $100 | 08 $100 | 09 $100 | 10 $100 | 11 $100 | 12 $108 | 13 $113 |
14 $100 | 15 $100 | 16 $100 | 17 $100 | 18 $100 | 19 $101 | 20 $111 |
21 $100 | 22 $100 | 23 $100 | 24 $100 | 25 $100 | 26 $121 | 27 $129 |
28 $102 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $163 | 02 $156 | 03 $154 | 04 $159 | 05 $199 | 06 $227 | |
07 $185 | 08 $165 | 09 $155 | 10 $153 | 11 $160 | 12 $201 | 13 $231 |
14 $186 | 15 $161 | 16 $155 | 17 $152 | 18 $161 | 19 $204 | 20 $225 |
21 $178 | 22 $156 | 23 $153 | 24 $153 | 25 $164 | 26 $206 | 27 $228 |
28 $174 | 29 $161 | 30 $160 | 31 $162 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $176 | 02 $224 | 03 $226 | ||||
04 $166 | 05 $151 | 06 $150 | 07 $152 | 08 $173 | 09 $232 | 10 $162 |
11 $100 | 12 $100 | 13 $100 | 14 $100 | 15 $100 | 16 $172 | 17 $172 |
18 $100 | 19 $100 | 20 $100 | 21 $100 | 22 $105 | 23 $203 | 24 $203 |
25 $100 | 26 $100 | 27 $100 | 28 $100 | 29 $100 | 30 $177 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $174 | ||||||
02 $100 | 03 $100 | 04 $100 | 05 $100 | 06 $100 | 07 $174 | 08 $172 |
09 $100 | 10 $100 | 11 $100 | 12 $100 | 13 $100 | 14 $172 | 15 $171 |
16 $100 | 17 $100 | 18 $100 | 19 $100 | 20 $100 | 21 $171 | 22 $175 |
23 $104 | 24 $100 | 25 $100 | 26 $100 | 27 $105 | 28 $228 | 29 $236 |
30 $169 | 31 $153 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $100 | 03 $129 | 04 $212 | 05 $218 | ||
06 $128 | 07 $114 | 08 $109 | 09 $109 | 10 $143 | 11 $218 | 12 $226 |
13 $132 | 14 $124 | 15 $120 | 16 $120 | 17 $155 | 18 $226 | 19 $231 |
20 $138 | 21 $134 | 22 $129 | 23 $131 | 24 $165 | 25 $209 | 26 $237 |
27 $143 | 28 $143 | 29 $136 | 30 $144 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $213 | 02 $254 | 03 $260 | ||||
04 $185 | 05 $187 | 06 $180 | 07 $155 | 08 $183 | 09 $220 | 10 $244 |
11 $149 | 12 $149 | 13 $144 | 14 $158 | 15 $188 | 16 $231 | 17 $255 |
18 $151 | 19 $143 | 20 $140 | 21 $152 | 22 $187 | 23 $242 | 24 $241 |
25 $152 | 26 $136 | 27 $132 | 28 $139 | 29 $179 | 30 $275 | 31 $273 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $145 | 02 $128 | 03 $118 | 04 $121 | 05 $164 | 06 $255 | 07 $237 |
08 $133 | 09 $119 | 10 $100 | 11 $105 | 12 $142 | 13 $250 | 14 $219 |
15 $117 | 16 $112 | 17 $100 | 18 $100 | 19 $122 | 20 $235 | 21 $222 |
22 $107 | 23 $103 | 24 $100 | 25 $100 | 26 $109 | 27 $217 | 28 $180 |
29 $107 | 30 $100 | 31 $100 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $100 | 02 $101 | 03 $257 | 04 $227 | |||
05 $171 | 06 $151 | 07 $100 | 08 $100 | 09 $100 | 10 $168 | 11 $152 |
12 $105 | 13 $100 | 14 $100 | 15 $100 | 16 $102 | 17 $155 | 18 $146 |
19 $100 | 20 $100 | 21 $100 | 22 $100 | 23 $103 | 24 $150 | 25 $145 |
26 $100 | 27 $100 | 28 $100 | 29 $100 | 30 $105 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $142 | 02 $140 | |||||
03 $100 | 04 $100 | 05 $100 | 06 $100 | 07 $100 | 08 $213 | 09 $214 |
10 $172 | 11 $154 | 12 $100 | 13 $100 | 14 $111 | 15 $148 | 16 $165 |
17 $124 | 18 $101 | 19 $100 | 20 $100 | 21 $107 | 22 $143 | 23 $144 |
24 $108 | 25 $100 | 26 $100 | 27 $100 | 28 $107 | 29 $135 | 30 $136 |
31 $106 |
The vacation rental was better than expected. Very clean, comfortable and roomy.- Michael G. from Schertz, Posted: 07/07/2020
Wonderful place to stay .- Kristi S. from Waco, Posted: 06/10/2020
Our little bungalow was great. Very cute and roomy. We even had a tiny frog visit us in the shower :)
- Krissy H. , Posted: 07/19/2019
This is the 2nd year for my family to stay in this cottage and we absolutely love it. It's starting to feel like home. The pool is in the back yard and I have to admit, it's my favorite part of this cottage. It's clean and spacious and has everything that we need to make our vacation as enjoyable and effortless as possible. It's 10 minutes from everything you need in Corpus, 2 minutes from the beach and right in the middle of all the shops and restaurants on the island.- Tiffany S. from Azle, Posted: 07/02/2019
Walking out to the backyard and the pool is right there. Can't get any better.- JENNELLE G. from SAN ANTONIO, Posted: 07/25/2018
Great Condo. Short drive to the beach. Quiet, nicely layer out floor plan with rooms on either side of the condo and private hot tub. Open the door and you have direct pool access. My only complaint is that there were so many mosquitos. I mean BIG ones. I don’t know if there is anything that they can do about that? Maybe fog? Get some mosquitos repelling plants? Throw some of those donuts in standing water? If we walked outside for a second we’d get attacked. Then they’d follow us back in and attack us in our sleep. Definitely don’t forget the Cutter.- Alessandra S. from Cibolo, Posted: 07/06/2018
We were a group of high school friends from the 70's. We had 3 cottages each one different. We had a great time visiting and hanging out by the pool.- Anonymous from San Antonio, Posted: 06/27/2017
Comfortable and relaxing- Jacque L. from Solon, Posted: 06/19/2017